Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 08-12-2025 13:22:08 | ADP_VABFVECFVIDFVOMF_251209_1 |
| 08-12-2025 12:37:34 | DD_251209_AUP |
| 08-12-2025 12:36:41 | MM_251209_AUP |
| 08-12-2025 12:35:25 | CDM post-ops. analysis CDM1_VABB_081225 |
| 08-12-2025 10:36:47 | Post Ops Analysis Report October 2025 |
| 08-12-2025 06:21:57 | CDM1_VABB_081225 FROM 0830 TO 1100 UTC |
| 07-12-2025 13:18:12 | ADP_VABFVECFVIDFVOMF_251208_1 |
| 06-12-2025 13:19:35 | ADP_VABFVECFVIDFVOMF_251207_1 |
| 06-12-2025 11:33:01 | CDM post-ops. analysis CDM1_VOMM_061225 |
| 06-12-2025 07:21:20 | CDM1_VOMM_061225 FROM 0900 TO 1030 UTC |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
