Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 25-06-2026 10:41:26 | MM_260628_AUP |
| 25-06-2026 10:40:39 | DD_260628_AUP |
| 25-06-2026 10:40:03 | DD_260627_AUP |
| 25-06-2026 10:39:26 | MM_260627_AUP |
| 25-06-2026 10:38:55 | MM_260626_AUP |
| 25-06-2026 10:38:10 | DD_260626_AUP |
| 24-06-2026 14:16:06 | DD_260625_AUP |
| 24-06-2026 13:29:38 | MM_260U625_AUP |
| 24-06-2026 13:28:51 | MM_260625_AUP |
| 24-06-2026 13:17:01 | ADP_VABFVECFVIDFVOMF_26025_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
