Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 17-01-2026 13:30:06 | ADP_VABFVECFVIDFVOMF_260118_2 |
| 17-01-2026 11:30:05 | CDM post-ops. analysis CDM1_VOMM_170126 |
| 17-01-2026 06:57:17 | CDM1_VOMM_170126 FROM 0900 TO 1100 UTC |
| 16-01-2026 13:23:55 | ADP_VABFVECFVIDFVOMF_260117_1 |
| 16-01-2026 13:07:03 | DD_260119_AUP |
| 16-01-2026 13:06:32 | DD_260118_AUP |
| 16-01-2026 13:04:18 | DD_260117_AUP |
| 16-01-2026 13:03:38 | MM_260119_AUP |
| 16-01-2026 13:02:54 | MM_260118_AUP |
| 16-01-2026 13:01:57 | MM_260117_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
