Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 03-12-2025 09:32:29 | CDM post-ops. analysis CDM1_VABB_031225 |
| 03-12-2025 02:48:37 | CDM1_VABB_031225 FROM 0500 TO 0800 UTC |
| 03-12-2025 01:28:55 | ADP_VABFVECFVIDFVOMF_251203_1 |
| 03-12-2025 01:21:56 | CDM post-ops. analysis CDM5_VABB_021225 |
| 02-12-2025 16:58:18 | CDM post-ops. analysis CDM4_VABB_021225 |
| 02-12-2025 14:51:14 | CDM5_VABB_021225 FROM 1700 TO 2000 UTC |
| 02-12-2025 14:43:39 | CDM post-ops. analysis CDM3_VIDP_021225 |
| 02-12-2025 13:10:02 | MM_251203_AUP |
| 02-12-2025 09:46:03 | CDM4_VABB_021225 FROM 1200 TO 1500 UTC |
| 02-12-2025 08:37:43 | CDM3_VIDP_021225 FROM 1100 TO 1300 UTC |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
