Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
31-05-2025 06:35:04 | CDM1_VOMM_310525 FROM 0900 TO 1030 UTC |
30-05-2025 13:33:30 | DD_250602_AUP |
30-05-2025 13:19:47 | MM_250602_AUP.pdf |
30-05-2025 13:17:44 | ADP_VABFVECFVIDFVOMF_250531_1 |
30-05-2025 10:58:41 | MM_250601_AUP |
30-05-2025 10:57:47 | DD_250601_AUP |
30-05-2025 09:46:03 | MM_250531_AUP |
30-05-2025 09:44:40 | DD_250531_AUP |
30-05-2025 01:06:18 | CDM post-ops. analysis CDM2_VABB_290525 |
29-05-2025 15:19:42 | CDM2_VABB_290525 FROM 1800 TO 2000 UTC |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -