Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
13-12-2024 12:21:03 | DD_241216_AUP |
13-12-2024 11:54:35 | CDM1_VABB_131224 FROM 1400 TO 1700 UTC |
13-12-2024 10:42:17 | MM_241215_AUP |
13-12-2024 10:41:03 | DD_241215_AUP |
13-12-2024 10:36:44 | MM_241214_AUP |
13-12-2024 10:34:45 | DD_241214_AUP |
13-12-2024 01:22:25 | CDM post-ops. analysis CDM2_VABB_121224 |
12-12-2024 17:29:59 | CDM post-ops. analysis CDM1_VABB_121224 |
12-12-2024 14:43:39 | CDM2_VABB_121224 FROM 1700 TO 2000 UTC |
12-12-2024 13:28:19 | ADP_VABFVECFVIDFVOMF_241213_1 |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -