Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 19-08-2026 04:19:38 | Weekly Traffic Report 10th August- 16th August 2026 |
| 18-08-2026 13:19:02 | ADP_VABFVECFVIDFVOMF_20260819_1 |
| 18-08-2026 12:34:54 | MM_260819_AUP |
| 18-08-2026 12:34:10 | DD_260819_AUP |
| 17-08-2026 13:26:31 | ADP_VABFVECFVIDFVOMF_260818_1 |
| 17-08-2026 11:00:05 | MM_260818_AUP |
| 17-08-2026 10:59:11 | DD_260818_AUP |
| 17-08-2026 06:28:10 | CDM1_VABB_170826 FROM 0700 TO 1100 UTC |
| 16-08-2026 13:23:03 | ADP_VABFVECFVIDFVOMF_20260817_1 |
| 15-08-2026 13:04:04 | ADP_VABFVECFVIDFVOMF_20260816_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
