Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
02-09-2025 11:43:38 | DD_250903_AUP |
02-09-2025 10:56:48 | MM_250903_AUP |
02-09-2025 10:55:37 | CDM post-ops. analysis CDM2_VOMM_020925.pdf |
02-09-2025 06:40:38 | CDM2_VOMM_020925 FROM 0900 TO 1030 UTC |
02-09-2025 04:41:06 | CDM1_VOBL_020925 FROM 0700 TO 1000 UTC |
01-09-2025 13:13:16 | ADP_VABFVECFVIDFVOMF_250902_1 |
01-09-2025 12:16:18 | Weekly Traffic Report 25th Aug – 31st Aug 2025 |
01-09-2025 11:21:33 | DD_250902_AUP |
01-09-2025 11:10:09 | CDM post-ops. analysis CDM1_VOBL_010925 |
01-09-2025 11:09:09 | CDM post-ops. analysis CDM2_VABB_010925.pdf |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -