Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 02-09-2026 13:21:13 | ADP_VABFVECFVIDFVOMF_20260903_1 |
| 02-09-2026 10:46:46 | DD_260903_AUP |
| 02-09-2026 10:45:50 | MM_260903_AUP |
| 02-09-2026 04:21:41 | Weekly Traffic Report 24th August- 30th August 2026 |
| 01-09-2026 13:26:01 | ADP_VABFVECFVIDFVOMF_20260902_1 |
| 01-09-2026 11:59:13 | MM_260902_AUP |
| 01-09-2026 11:56:59 | DD_260902_AUP |
| 31-08-2026 12:54:09 | ADP_VABFVECFVIDFVOMF_20260901_1 |
| 31-08-2026 12:27:50 | DD_260901_AUP |
| 31-08-2026 12:27:01 | MM_260901_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
