Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 17-10-2026 12:59:55 | ADP_VABFVECFVIDFVOMF_20261018_1 |
| 17-10-2026 12:53:23 | CDM post-ops. analysis CDM1_VOHS_171026 |
| 17-10-2026 08:36:56 | CDM1_VOHS_171026 FROM 1100 TO 1230 UTC |
| 16-10-2026 15:24:56 | CDM post-ops. analysis CDM1_VIDP_161026 |
| 16-10-2026 13:13:24 | ADP_VABFVECFVIDFVOMF_20261017_1 |
| 16-10-2026 11:46:40 | MM_261019_AUP |
| 16-10-2026 11:46:04 | DD_261019_AUP |
| 16-10-2026 11:03:26 | DD_261018_AUP |
| 16-10-2026 11:02:50 | DD_261017_AUP |
| 16-10-2026 11:01:16 | MM_261018_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
