Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
01-04-2025 13:26:40 | ADP_VABFVECFVIDFVOMF_250402_1 |
01-04-2025 11:51:17 | DD_250402_AUP |
01-04-2025 11:50:07 | MM_250402_AUP |
01-04-2025 11:23:37 | CDM post-ops. analysis CDM1_VOMM_010425 |
01-04-2025 06:35:55 | CDM1_VOMM_010425 FROM 0830 TO 1030 UTC |
01-04-2025 02:15:36 | CDM post-ops. analysis CDM3_VABB_310325 |
31-03-2025 18:19:21 | ADP_VABFVECFVIDFVOMF_250401_1 |
31-03-2025 15:39:47 | CDM3_VABB_310325 FROM 1800 TO 2000 UTC. |
31-03-2025 11:01:23 | CDM post-ops. analysis CDM1_VOHS_310325 |
31-03-2025 11:00:24 | CDM post-ops. analysis CDM2_VABB_310325 |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -