Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
02-09-2025 04:41:06 | CDM1_VOBL_020925 FROM 0700 TO 1000 UTC |
01-09-2025 13:13:16 | ADP_VABFVECFVIDFVOMF_250902_1 |
01-09-2025 12:16:18 | Weekly Traffic Report 25th Aug – 31st Aug 2025 |
01-09-2025 11:21:33 | DD_250902_AUP |
01-09-2025 11:10:09 | CDM post-ops. analysis CDM1_VOBL_010925 |
01-09-2025 11:09:09 | CDM post-ops. analysis CDM2_VABB_010925.pdf |
01-09-2025 11:07:13 | MM_250902_AUP. |
01-09-2025 07:40:58 | CDM3_VOBL_010925 FROM 1000 TO 1400 UTC |
01-09-2025 05:38:14 | CDM2_VABB_010925 FROM 0800 TO 1000 UTC |
01-09-2025 04:10:00 | CDM1_VOBL_010925 FROM 0630 TO 0900 UTC |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -