Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
16-01-2025 01:32:50 | CDM post-ops. analysis CDM4_VABB_150125 |
15-01-2025 18:33:30 | CDM post-ops. analysis CDM3_VABB_150125 |
15-01-2025 14:49:33 | CDM4_VABB_150125 FROM 1700 TO 2100 UTC |
15-01-2025 13:37:49 | CDM post-ops. analysis CDM2_VABB_150125 |
15-01-2025 13:12:42 | ADP_VABFVECFVIDFVOMF_250116_1 |
15-01-2025 11:33:05 | CDM3_VABB_150125 FROM 1400 TO 1700 UTC |
15-01-2025 10:59:06 | MM_250116_AUP |
15-01-2025 10:58:20 | DD_250116_AUP |
15-01-2025 06:38:39 | CDM2_VABB_150125 FROM 0900 TO 1300 UTC |
15-01-2025 04:42:45 | CDM1_VIDP_150125 FROM 0600 TO 0900 UTC |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -