Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 04-03-2026 13:32:45 | ADP_VABFVECFVIDFVOMF_260305_1 |
| 03-03-2026 12:32:29 | DD_260304_AUP |
| 03-03-2026 12:31:44 | MM_260305_AUP |
| 03-03-2026 12:31:13 | MM_260304_AUP |
| 03-03-2026 12:29:58 | ADP_VABFVECFVIDFVOMF_260304_1 |
| 03-03-2026 06:51:03 | CDM1_VOMM_030326 FROM 0900 TO 1030 UTC |
| 02-03-2026 13:15:55 | ADP_VABFVECFVIDFVOMF_260303_1 |
| 02-03-2026 12:45:29 | CDM post-ops. analysis CDM1_VABB_020326 |
| 02-03-2026 12:17:04 | Weekly Traffic Report 23rd Feb– 01 March 2026 |
| 02-03-2026 11:24:33 | MM_260303_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
