Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 31-07-2026 11:04:58 | DD_260803_AUP |
| 31-07-2026 11:04:25 | MM_260803_AUP |
| 31-07-2026 11:03:53 | MM_260802_AUP. |
| 31-07-2026 11:03:19 | DD_260802_AUP |
| 31-07-2026 11:02:47 | DD_260801_AUP |
| 31-07-2026 11:02:09 | MM_260801_AUP |
| 30-07-2026 12:57:50 | DD_260731_AUP |
| 30-07-2026 12:56:56 | MM_260731_AUP |
| 30-07-2026 12:50:33 | ADP_VABFVECFVIDFVOMF_260731_1 |
| 29-07-2026 13:48:43 | MM_260730_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Aerodrome Situation
Aerodrome Situation
- ICAO Code
- -
- IATA Code
- -
- Status
- -
- Demand
- -
- Capacity
- -
Flight Delay
Situation Data
No flight information available.
No delay information available.
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
METAR
METAR
- ICAO Code
- -
- METAR
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
