Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 17-04-2026 13:15:37 | DD_260420_AUP |
| 17-04-2026 13:15:08 | DD_260419_AUP |
| 17-04-2026 13:14:38 | DD_260418_AUP |
| 17-04-2026 13:13:30 | MM_260419_AUP |
| 17-04-2026 13:12:56 | MM_260418_AUP |
| 17-04-2026 13:12:10 | ADP_VABFVECFVIDFVOMF_260418_1 |
| 16-04-2026 13:10:44 | DD_260417_AUP |
| 16-04-2026 13:10:06 | MM_260417_AUP |
| 16-04-2026 13:09:14 | ADP_VABFVECFVIDFVOMF_260417_1 |
| 15-04-2026 13:23:49 | ADP_VABFVECFVIDFVOMF_260416_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
