Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 03-08-2026 13:09:15 | ADP_VABFVECFVIDFVOMF_260804_1 |
| 03-08-2026 10:47:20 | DD_260804_AUP |
| 03-08-2026 10:46:30 | MM_260804_AUP |
| 03-08-2026 08:50:00 | CDM2_VIDP_030826 FROM 1100 TO 1400 UTC |
| 03-08-2026 07:23:20 | CDM post-ops. analysis CDM1_VIDP_030826 |
| 03-08-2026 01:49:36 | CDM1_VIDP_030826 FROM 0400 TO 0700 UTC |
| 02-08-2026 12:15:42 | ADP_VABFVECFVIDFVOMF_260803_1 |
| 02-08-2026 07:16:04 | CDM post-ops. analysis CDM1_VIDP_020826 |
| 02-08-2026 01:55:16 | CDM1_VIDP_020826 FROM 0400 TO 0700 UTC |
| 01-08-2026 14:53:41 | CDM post-ops. analysis CDM1_VIDP_010826 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Aerodrome Situation
Aerodrome Situation
- ICAO Code
- -
- IATA Code
- -
- Status
- -
- Demand
- -
- Capacity
- -
Flight Delay
Situation Data
No flight information available.
No delay information available.
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
METAR
METAR
- ICAO Code
- -
- METAR
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
