Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
15-05-2025 12:59:39 | ADP_VABFVECFVIDFVOMF_250516_1 |
15-05-2025 11:06:27 | MM_250516_AUP |
15-05-2025 11:05:20 | DD_250516_AUP |
14-05-2025 13:29:21 | ADP_VABFVECFVIDFVOMF_250515_1 |
14-05-2025 09:55:56 | MM_250515_AUP |
14-05-2025 09:55:04 | DD_250515_AUP |
14-05-2025 09:07:06 | Weekly Traffic Report(05 MAY- 11 MAY 2025) |
14-05-2025 09:05:44 | Weekly Traffic Report(28 APR- 04 MAY 2025) |
14-05-2025 09:03:49 | Weekly Traffic Report(21 APR- 27 APR 2025) |
13-05-2025 13:08:51 | ADP_VABFVECFVIDFVOMF_250514_1 |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -