Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
16-10-2025 18:08:38 | CDM post-ops. analysis CDM2_VABB_161025 |
16-10-2025 14:26:29 | CDM3_VABB_161025 FROM 1700 TO 2100 UTC |
16-10-2025 13:27:44 | ADP_VABFVECFVIDFVOMF_251017_1 |
16-10-2025 11:55:53 | MM_251017_AUP |
16-10-2025 11:55:21 | DD_251017_AUP |
16-10-2025 11:54:21 | CDM2_VABB_161025 FROM 1400 TO 1700 UTC |
16-10-2025 10:34:07 | CDM post-ops. analysis CDM1_VIDP_161025 |
16-10-2025 03:38:43 | CDM1_VIDP_161025 FROM 0600 TO 0900 UTC |
16-10-2025 01:09:47 | CDM post-ops. analysis CDM1_VABB_151025 |
15-10-2025 13:13:58 | CDM1_VABB_151025 FROM 1600 TO 2000 UTC |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -