Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 04-01-2026 15:11:36 | CDM1_VABB_040125 FROM 1700 TO 2000 UTC |
| 04-01-2026 13:21:27 | ADP_VABFVECFVIDFVOMF_260105_1 |
| 03-01-2026 13:06:40 | ADP_VABFVECFVIDFVOMF_260104_1 |
| 03-01-2026 06:47:03 | Execution Report CDM1_VOMM_030126 |
| 02-01-2026 13:14:09 | ADP_VABFVECFVIDFVOMF_260103_1 |
| 02-01-2026 13:13:32 | MM_260105_AUP |
| 02-01-2026 13:13:04 | MM_260104_AUP |
| 02-01-2026 13:12:38 | MM_260103_AUP |
| 02-01-2026 13:10:56 | DD_260104_AUP |
| 02-01-2026 13:10:03 | DD_260103_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
