Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 01-01-2026 11:51:09 | MM_260102_AUP |
| 01-01-2026 11:49:16 | DD_260102_AUP |
| 01-01-2026 06:05:32 | Weekly Traffic Report 22nd Dec – 28th Dec 2025 |
| 31-12-2025 16:24:11 | CDM post-ops. analysis CDM1_VIDP_311225 |
| 31-12-2025 13:22:09 | ADP_VABFVECFVIDFVOMF_260101_1 |
| 31-12-2025 10:11:12 | DD_260101_AUP |
| 31-12-2025 10:09:35 | MM_260101_AUP. |
| 31-12-2025 09:58:43 | CDM1_VIDP_311225 FROM 1200 TO 1500 UTC |
| 30-12-2025 13:01:13 | ADP_VABFVECFVIDFVOMF_251231_1 |
| 30-12-2025 12:46:08 | DD_251231_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
