Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 10-01-2026 13:19:40 | ADP_VABFVECFVIDFVOMF_260111_1 |
| 10-01-2026 11:12:31 | CDM post-ops. analysis CDM1_VOMM_100126 |
| 10-01-2026 06:48:24 | CDM1_VOMM_100126 FROM 0900 TO 1030 UTC |
| 10-01-2026 01:54:34 | CDM post-ops. analysis CDM3_VABB_090126 |
| 10-01-2026 01:42:03 | CDM post-ops. analysis CDM2_VABB_090126 |
| 09-01-2026 18:24:11 | CDM post-ops. analysis CDM1_VABB_090126 |
| 09-01-2026 16:13:51 | CDM3_VABB_090126 FROM 1800 TO 2100 UTC |
| 09-01-2026 13:11:17 | ADP_VABFVECFVIDFVOMF_260110_1 |
| 09-01-2026 13:09:51 | MM_260112_AUP |
| 09-01-2026 13:00:18 | DD_260112_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
