Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 30-05-2026 18:47:17 | CDM post-ops. analysis CDM1_VOBL_300526 |
| 30-05-2026 13:15:59 | ADP_VABFVECFVIDFVOMF_260531_1 |
| 30-05-2026 12:54:37 | CDM1_VOBL_30052026 FROM 1500 TO 1800 UTC |
| 29-05-2026 18:23:29 | CDM post-ops. analysis CDM2_VIDP_290526 |
| 29-05-2026 13:28:06 | ADP_VABFVECFVIDFVOMF_260530_1 |
| 29-05-2026 11:48:44 | DD_260601_AUP |
| 29-05-2026 10:56:39 | MM_260601_AUP |
| 29-05-2026 10:52:48 | DD_260531_AUP |
| 29-05-2026 10:52:03 | MM_260531_AUP |
| 29-05-2026 09:26:53 | CDM post-ops. analysis CDM1_VIDP_290526 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
