Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
17-10-2025 15:33:18 | CDM1_VABB_171025 FROM 1800 TO 2100 UTC |
17-10-2025 12:53:26 | MM_251021_AUP |
17-10-2025 12:52:37 | DD_251021_AUP |
17-10-2025 12:08:31 | DD_251020_AUP |
17-10-2025 12:06:52 | DD_251019_AUP |
17-10-2025 12:06:15 | DD_251018_AUP |
17-10-2025 12:05:04 | MM_251020_AUP |
17-10-2025 12:03:58 | MM_251019_AUP |
17-10-2025 12:03:24 | MM_251018_AUP |
17-10-2025 02:09:17 | CDM post-ops. analysis CDM3_VABB_161025 |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -