Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 09-01-2026 13:11:17 | ADP_VABFVECFVIDFVOMF_260110_1 |
| 09-01-2026 13:09:51 | MM_260112_AUP |
| 09-01-2026 13:00:18 | DD_260112_AUP |
| 09-01-2026 12:50:26 | CDM2_VABB_090126 FROM 1500 TO 1800 UTC |
| 09-01-2026 12:17:16 | DD_260111_AUP |
| 09-01-2026 12:16:45 | DD_260110_AUP |
| 09-01-2026 12:15:49 | MM_260111_AUP |
| 09-01-2026 12:15:15 | MM_260110_AUP |
| 09-01-2026 09:51:02 | CDM1_VABB_090126 FROM 1200 TO 1500 UTC |
| 09-01-2026 07:14:40 | CDM post-ops. analysis CDM3_VABB_060126 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
