Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
21-04-2025 02:09:03 | CDM post-ops. analysis CDM5_VIDP_200425. |
21-04-2025 02:08:29 | CDM post-ops. analysis CDM4_VIDP_200425. |
21-04-2025 02:07:48 | CDM post-ops. analysis CDM3_VIDP_200425. |
20-04-2025 16:58:10 | CDM5_VIDP_200425 from 1900 to 2200 UTC |
20-04-2025 13:19:39 | CDM4_VIDP_200425 from 1500 to 1900 UTC |
20-04-2025 13:05:37 | ADP_VABFVECFVIDFVOMF_250421_1 |
20-04-2025 11:39:53 | CDM post-ops. analysis CDM2_VIDP_200425. |
20-04-2025 11:39:08 | CDM post-ops. analysis CDM1_VIDP_200425. |
20-04-2025 08:34:59 | CDM3_VIDP_200425 FROM 1100 TO1500 UTC |
20-04-2025 04:35:31 | CDM2_VIDP_200425 FROM 0700 TO1100 UTC |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -