Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 23-10-2025 13:02:04 | ADP_VABFVECFVIDFVOMF_251024_1 |
| 23-10-2025 11:01:13 | DD_251024_AUP |
| 23-10-2025 10:47:48 | MM_251024_AUP |
| 22-10-2025 12:54:33 | ADP_VABFVECFVIDFVOMF_251023_ |
| 21-10-2025 14:33:34 | CDM post-ops. analysis CDM2_VIDP_211025 |
| 21-10-2025 13:25:16 | ADP_VABFVECFVIDFVOMF_251022_1 |
| 21-10-2025 12:14:13 | CDM post-ops. analysis CDM1_VOMM_211025 |
| 21-10-2025 11:21:07 | MM_251022_AUP |
| 21-10-2025 11:20:06 | DD_251022_AUP |
| 21-10-2025 09:53:33 | CDM2_VIDP_211025 FROM 1200 TO 1400 UTC |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
