Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 23-01-2026 15:06:00 | CDM3_VABB_230126 FROM 1700 TO 2000 UTC |
| 23-01-2026 15:01:10 | CDM2_VIDP_230126 FROM 1700 TO 1900 UTC |
| 23-01-2026 13:24:16 | DD_260127_AUP |
| 23-01-2026 13:18:43 | ADP_VABFVECFVIDFVOMF_260124_1 |
| 23-01-2026 13:17:45 | MM_260127_AUP |
| 23-01-2026 13:17:10 | MM_260126_AUP |
| 23-01-2026 13:16:32 | MM_260125_AUP |
| 23-01-2026 13:15:57 | MM_260124_AUP |
| 23-01-2026 13:12:23 | DD_260126_AUP |
| 23-01-2026 13:11:38 | DD_260125_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
