Active Special Use Airspace (SUA)
  Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
      
      News
  
  
  | 31-10-2025 14:21:43 | ADP_VABFVECFVIDFVOMF_251101_1 | 
| 31-10-2025 08:58:12 | CDM2_VABB_311025 FROM 1100 TO 1500 UTC. | 
| 31-10-2025 01:33:29 | CDM post-ops. analysis CDM3_VABB_301025 | 
| 31-10-2025 01:33:23 | CDM post-ops. analysis CDM3_VABB_301025 | 
| 30-10-2025 14:23:26 | CDM3_VABB_301025 FROM 1700 TO 2000 UTC | 
| 30-10-2025 12:52:41 | DD_251031_AUP | 
| 30-10-2025 12:51:24 | CDM2_VIDP_301025 FROM 1300 TO 1500 UTC | 
| 30-10-2025 12:35:33 | ADP_VABFVECFVIDFVOMF_251031_1 | 
| 30-10-2025 10:26:03 | MM_251031_AUP | 
| 30-10-2025 10:25:12 | CDM post-ops. analysis CDM1_VIDP_301025 | 
        C-ATFM Map    
    | Aerodrome Situation | |
| VMC | Visual Meteorological Conditions | 
| MVMC | Marginal Visual Meteorological Conditions | 
| IMC | Instrument Meteorological Conditions | 
| LIMC | Low Instrument Meteorological Conditions | 
| NOP | No Operations | 
| NIL | No Information | 
| UWC | Unfavorable Wind Conditions | 
| Flight Delay | |
| Green | Up to 15 Min | 
| Yellow | 16 Min to 45 Min | 
| Red | More than 45 Min | 
| Black | Closed Aerodromme | 
Predicted Delay
Flight Information
ATFM Measures
  ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -

