Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
18-10-2025 06:43:44 | CDM1_VOMM_181025 FROM 0900 TO 1030 UTC |
18-10-2025 06:39:57 | ADP_VABFVECFVIDFVOMF_251018_1 |
18-10-2025 00:35:14 | CDM post-ops. analysis CDM1_VABB_171025 |
17-10-2025 15:33:18 | CDM1_VABB_171025 FROM 1800 TO 2100 UTC |
17-10-2025 12:53:26 | MM_251021_AUP |
17-10-2025 12:52:37 | DD_251021_AUP |
17-10-2025 12:08:31 | DD_251020_AUP |
17-10-2025 12:06:52 | DD_251019_AUP |
17-10-2025 12:06:15 | DD_251018_AUP |
17-10-2025 12:05:04 | MM_251020_AUP |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -