Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 06-01-2026 02:15:44 | CDM post-ops. analysis CDM3_VABB_050126 |
| 06-01-2026 02:15:00 | CDM post-ops. analysis CDM2_VABB_050126 |
| 05-01-2026 15:02:14 | CDM3_VABB_050126 FROM 1700 TO 2000 UTC |
| 05-01-2026 13:33:26 | ADP_VABFVECFVIDFVOMF_260106_1 |
| 05-01-2026 12:13:55 | CDM post-ops. analysis CDM1_VABB_050126 |
| 05-01-2026 11:30:59 | CDM2_VABB_050126 FROM 1400 TO 1700 UTC |
| 05-01-2026 06:19:54 | CDM1_VABB_050125 FROM 0830 TO 1100 UTC |
| 05-01-2026 01:36:13 | CDM post-ops. analysis CDM1_VABB_040126 |
| 04-01-2026 15:11:36 | CDM1_VABB_040125 FROM 1700 TO 2000 UTC |
| 04-01-2026 13:21:27 | ADP_VABFVECFVIDFVOMF_260105_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
