Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 29-07-2026 13:48:43 | MM_260730_AUP |
| 29-07-2026 13:19:42 | DD_260730_AUP |
| 29-07-2026 13:13:49 | ADP_VABFVECFVIDFVOMF_260730_1 |
| 28-07-2026 13:15:01 | ADP_VABFVECFVIDFVOMF_260729_1 |
| 28-07-2026 11:06:09 | DD_260729_AUP |
| 28-07-2026 10:14:35 | MM_260729_AUP |
| 28-07-2026 04:38:02 | Weekly Traffic Report 20th July- 26th July 2026 |
| 27-07-2026 13:21:35 | ADP_VABFVECFVIDFVOMF_260728_1 |
| 27-07-2026 12:52:48 | DD_260728_AUP. |
| 27-07-2026 12:51:43 | MM_260728_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
