Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
21-10-2025 09:53:33 | CDM2_VIDP_211025 FROM 1200 TO 1400 UTC |
21-10-2025 06:46:48 | CDM1_VOMM_211025 FROM 0900 TO 1030 UTC |
20-10-2025 13:23:51 | ADP_VABFVECFVIDFVOMF_251021_1 |
20-10-2025 12:06:35 | CDM post-ops. analysis CDM1_VABB_201025 |
20-10-2025 05:43:57 | CDM1_VABB_201025 FROM 0815 TO 1100 UTC |
20-10-2025 02:01:58 | ADP_VABFVECFVIDFVOMF_251020_2 |
18-10-2025 13:25:10 | ADP_VABFVECFVIDFVOMF_251019_1 |
18-10-2025 11:19:15 | CDM post-ops. analysis CDM1_VOMM_181025 |
18-10-2025 06:43:44 | CDM1_VOMM_181025 FROM 0900 TO 1030 UTC |
18-10-2025 06:39:57 | ADP_VABFVECFVIDFVOMF_251018_1 |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -