Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 02-11-2025 15:01:29 | CDM3_VABB_021125 FROM 1700 TO 2000 UTC |
| 02-11-2025 13:16:11 | ADP_VABFVECFVIDFVOMF_251103_1 |
| 02-11-2025 11:13:58 | CDM post-ops. analysis CDM2_VABB_021125 |
| 02-11-2025 11:12:41 | CDM post-ops. analysis CDM1_VIDP_021125 |
| 02-11-2025 03:39:19 | CDM2_VABB_021125 FROM 0600 TO 1000 UTC |
| 02-11-2025 01:21:51 | CDM1_VIDP_021125 FROM 0330 TO 0700 UTC |
| 01-11-2025 13:33:01 | ADP_VABFVECFVIDFVOMF_251102_1 |
| 01-11-2025 13:19:07 | DD_251101_AUP |
| 01-11-2025 13:18:28 | MM_251101_AUP |
| 01-11-2025 13:15:32 | MM_251102_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
