Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 27-12-2025 13:32:27 | ADP_VABFVECFVIDFVOMF_251228_1 |
| 27-12-2025 11:02:49 | CDM post-ops. analysis CDM1_VOMM_271225 |
| 27-12-2025 06:57:33 | CDM1_VOMM_271225 FROM 0900 TO 1030 UTC |
| 26-12-2025 13:16:25 | ADP_VABFVECFVIDFVOMF_251227_1 |
| 26-12-2025 11:53:52 | MM_251229_AUP |
| 26-12-2025 11:51:47 | DD_251229_AUP |
| 26-12-2025 09:36:17 | DD_251228_AUP |
| 26-12-2025 09:35:33 | DD_251227_AUp |
| 26-12-2025 09:34:30 | MM_251228_AUP |
| 26-12-2025 09:33:44 | MM_251227_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
