Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 03-11-2025 13:05:30 | ADP_VABFVECFVIDFVOMF_251104_1 |
| 03-11-2025 12:56:34 | MM_251104_AUP |
| 03-11-2025 12:55:51 | DD_251104_AUP |
| 03-11-2025 12:29:07 | CDM post-ops. analysis CDM2_VABB_031125 |
| 03-11-2025 08:13:11 | CDM post-ops. analysis CDM1_VIDP_031125 |
| 03-11-2025 02:27:15 | CDM1_VIDP_031125 FROM 0500 TO 0700 UTC |
| 03-11-2025 01:34:00 | CDM post-ops. analysis CDM3_VABB_021125 |
| 02-11-2025 15:01:29 | CDM3_VABB_021125 FROM 1700 TO 2000 UTC |
| 02-11-2025 13:16:11 | ADP_VABFVECFVIDFVOMF_251103_1 |
| 02-11-2025 11:13:58 | CDM post-ops. analysis CDM2_VABB_021125 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
