Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
10-04-2025 07:04:50 | CDM post-ops. analysis CDM1_VIDP_100425 |
10-04-2025 03:47:15 | CDM2_VIDP_100425 FROM 0600 TO 1000 UTC |
10-04-2025 01:43:21 | CDM post-ops. analysis CDM5_VIDP_090425 |
10-04-2025 01:42:36 | CDM post-ops. analysis CDM4_VABB_090425 |
10-04-2025 00:37:11 | CDM1_VIDP_100425 FROM 0300 TO 0600 UTC |
09-04-2025 19:57:01 | CDM post-ops. analysis CDM3_VIDP_090425 |
09-04-2025 16:55:28 | CDM post-ops. analysis CDM2_VIDP_090425 |
09-04-2025 14:27:30 | CDM5_VIDP_090425 FROM 1700 TO 2000 UTC |
09-04-2025 13:25:30 | ADP_VABFVECFVIDFVOMF_250410_1 |
09-04-2025 12:46:34 | CDM4_VABB_090425 FROM 1500 TO 1900 UTC |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -