Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 19-01-2026 01:13:25 | CDM post-ops. analysis CDM4_VABB_180126 |
| 19-01-2026 01:12:21 | CDM post-ops. analysis CDM3_VIDP_180126 |
| 18-01-2026 18:58:36 | CDM post-ops. analysis CDM2_VIDP_180126 |
| 18-01-2026 14:49:57 | CDM4_VABB_180126 FROM 1700 TO 2100 UTC |
| 18-01-2026 14:49:22 | CDM3_VIDP_180126 FROM 1500 TO 1900 UTC |
| 18-01-2026 12:50:12 | ADP_VABFVECFVIDFVOMF_260119_1 |
| 18-01-2026 12:24:03 | CDM post-ops. analysis CDM1_VIDP_180126 |
| 18-01-2026 09:31:02 | CDM2_VIDP_180126 FROM 1100 TO 1400 UTC |
| 18-01-2026 04:48:25 | CDM1_VIDP_180126 FROM 0700 TO 1000 UTC |
| 17-01-2026 13:30:06 | ADP_VABFVECFVIDFVOMF_260118_2 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
