Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 18-01-2026 13:22:25 | CDM3_VIDP_190126 FROM 1500 TO 1900 UTC |
| 18-01-2026 12:50:12 | ADP_VABFVECFVIDFVOMF_260119_1 |
| 18-01-2026 12:24:03 | CDM post-ops. analysis CDM1_VIDP_180126 |
| 18-01-2026 09:31:02 | CDM2_VIDP_180126 FROM 1100 TO 1400 UTC |
| 18-01-2026 04:48:25 | CDM1_VIDP_180126 FROM 0700 TO 1000 UTC |
| 17-01-2026 13:30:06 | ADP_VABFVECFVIDFVOMF_260118_2 |
| 17-01-2026 11:30:05 | CDM post-ops. analysis CDM1_VOMM_170126 |
| 17-01-2026 06:57:17 | CDM1_VOMM_170126 FROM 0900 TO 1100 UTC |
| 16-01-2026 13:23:55 | ADP_VABFVECFVIDFVOMF_260117_1 |
| 16-01-2026 13:07:03 | DD_260119_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
