Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
06-05-2025 14:54:06 | CDM3_VABB_060525 FROM 1700 TO 2000 UTC |
06-05-2025 13:53:39 | MM_250507_AUP |
06-05-2025 13:52:48 | DD_250507_AUP |
06-05-2025 13:16:42 | ADP_VABFVECFVIDFVOMF_250507_1 |
06-05-2025 11:57:14 | CDM post-ops. analysis CDM1_VOMM_060525 |
06-05-2025 11:55:44 | CDM1_VOMM_060525 FROM 0900 TO 1030 UTC |
05-05-2025 18:22:49 | CDM post-ops. analysis CDM2_VIDP_050525 |
05-05-2025 13:19:30 | ADP_VABFVECFVIDFVOMF_250506_1 |
05-05-2025 12:21:49 | MM_250506_AUP |
05-05-2025 12:17:35 | CDM post-ops. analysis CDM1_VABB_050525 |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -