Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 02-02-2026 13:23:23 | ADP_VABFVECFVIDFVOMF_2600203_1 |
| 02-02-2026 13:08:57 | DD_260203_AUP |
| 02-02-2026 13:07:48 | MM_260203_AUP |
| 02-02-2026 12:51:29 | ATFM Annual Post Ops Analysis Report 2025 |
| 02-02-2026 12:15:48 | CDM post-ops. analysis CDM1_VABB_020226 |
| 02-02-2026 06:51:13 | Weekly Traffic Report 26th Jan - 01st Feb'26 |
| 02-02-2026 06:11:43 | CDM1_VABB_020226 FROM 0830 TO 1100 UTC |
| 01-02-2026 13:28:53 | ADP_VABFVECFVIDFVOMF_260202_1 |
| 31-01-2026 17:24:34 | CDM post-ops. analysis CDM2_VIDP_310126 |
| 31-01-2026 12:31:07 | ADP_VABFVECFVIDFVOMF_260201_2 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
