Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
26-04-2025 12:51:27 | ADP_VABFVECFVIDFVOMF_250427_1. |
26-04-2025 11:23:36 | CDM post-ops. analysis CDM2_VOMM_260425 |
26-04-2025 01:32:36 | CDM post-ops. analysis CDM1_VIDP_250425. |
26-04-2025 00:46:34 | CDM1_VIDP_260425 FROM 0300 TO 0700 UTC |
25-04-2025 15:30:23 | CDM1_VIDP_250425 FROM 1800 TO 2100 UTC |
25-04-2025 13:29:44 | ADP_VABFVECFVIDFVOMF_250426_1 |
25-04-2025 10:37:59 | DD_250426_AUP |
25-04-2025 06:59:08 | DD_250425_UUP_1 |
24-04-2025 13:22:48 | ADP_VABFVECFVIDFVOMF_250425_1 |
24-04-2025 13:20:51 | MM_250425_AUP |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -