Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 20-01-2026 13:32:35 | ADP_VABFVECFVIDFVOMF_260121_1. |
| 20-01-2026 12:55:12 | CDM post-ops. analysis CDM1_VOMM_200126 |
| 20-01-2026 12:46:21 | DD_260121_AUP |
| 20-01-2026 12:44:00 | MM_260121_AUP |
| 20-01-2026 06:40:59 | CDM1_VOMM_200126 FROM 0900 TO 1030 UTC |
| 20-01-2026 01:42:06 | CDM post-ops. analysis CDM1_VABB_190126 |
| 19-01-2026 15:10:46 | CDM1_VABB_190126 FROM 1700 TO 2000 UTC |
| 19-01-2026 13:17:02 | ADP_VABFVECFVIDFVOMF_260120_1 |
| 19-01-2026 13:02:44 | DD_260120_AUP |
| 19-01-2026 13:01:56 | MM_260120_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
