Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 15-01-2026 13:29:08 | ADP_VABFVECFVIDFVOMF_260116_1 |
| 14-01-2026 12:24:38 | DD_260115_AUP |
| 14-01-2026 12:24:02 | MM_260115_AUP |
| 14-01-2026 12:06:54 | ADP_VABFVECFVIDFVOMF_260115_1 |
| 14-01-2026 10:23:40 | Weekly Traffic Report 05th Jan - 11th Jan'26 |
| 13-01-2026 12:42:36 | MM_260114_AUP |
| 13-01-2026 12:41:55 | DD_260114_AUP |
| 13-01-2026 12:31:50 | ADP_VABFVECFVIDFVOMF_260114_1 |
| 13-01-2026 12:08:48 | CDM post-ops. analysis CDM1_VOMM_130126 |
| 13-01-2026 06:30:25 | CDM1_VOMM_130126 FROM 0900 TO 1030 UTC |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
