Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 26-10-2025 12:20:49 | CDM post-ops. analysis CDM1_VIDP_261025 |
| 26-10-2025 12:19:53 | ADP_VABFVECFVIDFVOMF_251027_1 |
| 26-10-2025 07:27:12 | CDM post-ops. analysis CDM1_VIDP_261025 |
| 26-10-2025 02:42:11 | CDM1_VIDP_261025 FROM 0500 TO 0700 UTC |
| 25-10-2025 12:31:34 | ADP_VABFVECFVIDFVOMF_251026_1 |
| 25-10-2025 11:21:04 | CDM post-ops. analysis CDM1_VOMM_251025 |
| 25-10-2025 06:37:23 | CDM1_VOMM_251025 FROM 0900 TO 1030 UTC |
| 25-10-2025 02:23:57 | CDM post-ops. analysis CDM3_VABB_241025 |
| 25-10-2025 02:23:27 | CDM post-ops. analysis CDM2_VABB_241025 |
| 24-10-2025 17:25:32 | CDM post-ops. analysis CDM1_VABB_241025 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
