Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 23-03-2026 13:36:58 | ADP_VABFVECFVIDFVOMF_260324_1 |
| 23-03-2026 12:30:36 | Weekly Traffic Report 16th March- 22nd March 2026 |
| 23-03-2026 10:52:11 | CDM2_VOBL_230326 FROM 1300 TO 1700 UTC |
| 23-03-2026 10:17:38 | DD_260324_AUP |
| 23-03-2026 10:16:18 | MM_260324_AUP |
| 23-03-2026 06:19:43 | CDM1_VABB_230326 FROM 0830 TO 1100 UTC |
| 23-03-2026 01:16:53 | CDM post-ops. analysis CDM1_VOBL_220326. |
| 22-03-2026 13:39:59 | CDM1_VOBL_220326 FROM 1600 TO 2000 UTC |
| 22-03-2026 13:21:26 | ADP_VABFVECFVIDFVOMF_260323_1 |
| 21-03-2026 18:32:18 | CDM post-ops. analysis CDM1_VOBL_210326 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
