Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 07-01-2026 01:23:57 | CDM post-ops. analysis CDM3_VABB_060126 |
| 06-01-2026 18:09:24 | CDM post-ops. analysis CDM2_VABB_060126 |
| 06-01-2026 14:22:47 | CDM3_VABB_060126 FROM 1700 TO 2100 UTC |
| 06-01-2026 13:15:43 | ADP_VABFVECFVIDFVOMF_260107_1 |
| 06-01-2026 12:24:49 | CDM post-ops. analysis CDM1_VOMM_060126 |
| 06-01-2026 11:43:42 | CDM2_VABB_060126 FROM 1400 TO 1700 UTC |
| 06-01-2026 09:47:38 | Weekly Traffic Report 29th Dec'25 - 04th Jan'26 |
| 06-01-2026 06:35:47 | CDM1_VOMM_060126 FROM 0900 TO 1030 UTC |
| 06-01-2026 02:15:44 | CDM post-ops. analysis CDM3_VABB_050126 |
| 06-01-2026 02:15:00 | CDM post-ops. analysis CDM2_VABB_050126 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
