Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 24-01-2026 13:23:03 | ADP_VABFVECFVIDFVOMF_260125_1 |
| 24-01-2026 09:47:59 | CDM post-ops. analysis CDM1_VIDP_240126 |
| 24-01-2026 09:12:24 | CDM2_VOMM_240126 FROM 0900 TO 1030 UTC |
| 24-01-2026 04:34:20 | CDM1_VIDP_240126 FROM 0700 TO 0900 UTC |
| 24-01-2026 01:44:47 | CDM post-ops. analysis CDM3_VABB_230126 |
| 23-01-2026 15:06:00 | CDM3_VABB_230126 FROM 1700 TO 2000 UTC |
| 23-01-2026 15:01:10 | CDM2_VIDP_230126 FROM 1700 TO 1900 UTC |
| 23-01-2026 13:24:16 | DD_260127_AUP |
| 23-01-2026 13:18:43 | ADP_VABFVECFVIDFVOMF_260124_1 |
| 23-01-2026 13:17:45 | MM_260127_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
