Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 17-03-2026 13:35:03 | ADP_VABFVECFVIDFVOMF_260318_1 |
| 17-03-2026 12:24:29 | DD_260318_AUP |
| 17-03-2026 12:23:42 | MM_260318_AUP |
| 17-03-2026 11:46:56 | CDM1_VOBL_170326 FROM 1400 TO 1700 UTC |
| 16-03-2026 19:24:14 | CDM post-ops. analysis CDM3_VOBL_160326 |
| 16-03-2026 17:34:58 | CDM post-ops. analysis CDM2_VIDP_160326 |
| 16-03-2026 13:24:28 | ADP_VABFVECFVIDFVOMF_260317_1 |
| 16-03-2026 12:47:09 | CDM3_VOBL_160326 FROM 1500 TO 1800 UTC |
| 16-03-2026 10:32:32 | DD_260317_AUP |
| 16-03-2026 10:31:31 | MM_260317_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
