Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 19-06-2026 13:09:54 | ADP_VABFVECFVIDFVOMF_260620_1 |
| 19-06-2026 11:58:03 | MM_260622_AUP |
| 19-06-2026 11:57:36 | MM_260621_AUP |
| 19-06-2026 11:57:06 | MM_260620_AUP |
| 19-06-2026 11:56:26 | DD_260622_AUP |
| 19-06-2026 11:55:52 | DD_260621_AUP |
| 19-06-2026 11:55:21 | DD_260620_AUP |
| 18-06-2026 13:32:58 | ADP_VABFVECFVIDFVOMF_260619_1 |
| 18-06-2026 11:55:43 | MM_260619_AUP |
| 18-06-2026 11:48:36 | DD_260619_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
