Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 13-02-2026 05:05:45 | Post Ops Analysis Report Jan-2026 |
| 13-02-2026 01:00:43 | CDM post-ops. analysis CDM1_VABB_120226 |
| 12-02-2026 14:46:47 | CDM1_VABB_120226 FROM 1700 TO 2000 UTC |
| 12-02-2026 13:31:42 | ADP_VABFVECFVIDFVOMF_260213_1 |
| 12-02-2026 13:03:15 | DD_260213_AUP |
| 12-02-2026 10:19:50 | MM_260213_AUP |
| 12-02-2026 01:57:35 | CDM post-ops. analysis CDM1_VABB_110226 |
| 11-02-2026 14:49:11 | CDM1_VABB_110226 FROM 1700 TO 2100 UTC |
| 11-02-2026 13:57:59 | DD_260212_AUP |
| 11-02-2026 13:57:18 | MM_260212_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
