Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 29-01-2026 13:21:11 | ADP_VABFVECFVIDFVOMF_260130_1 |
| 29-01-2026 12:15:35 | DD_260130_AUP |
| 29-01-2026 12:12:21 | MM_260130_AUP |
| 28-01-2026 13:52:07 | MM_260129_AUP |
| 28-01-2026 13:51:30 | DD_260129_AUP |
| 28-01-2026 13:50:45 | ADP_VABFVECFVIDFVOMF_260129_1 |
| 28-01-2026 04:41:14 | Weekly Traffic Report 19th Jan - 25th Jan'26 |
| 28-01-2026 01:55:25 | CDM post-ops. analysis CDM2_VABB_270126 |
| 27-01-2026 14:41:50 | CDM2_VABB_270126 FROM 1700 TO 2000 UTC |
| 27-01-2026 12:53:11 | DD_260128_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
