Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 10-03-2026 11:31:14 | MM_260311_AUP |
| 10-03-2026 11:30:20 | DD_260311_AUP |
| 09-03-2026 13:33:52 | DD_260310_UUP1 |
| 09-03-2026 13:28:40 | ADP_VABFVECFVIDFVOMF_260310_1 |
| 09-03-2026 11:54:09 | MM_260310_AUP |
| 09-03-2026 10:40:33 | CDM post-ops. analysis CDM1_VABB_090326 |
| 09-03-2026 09:41:22 | Weekly Traffic Report 02nd Mar- 08 March 2026 |
| 09-03-2026 06:17:00 | CDM1_VABB_090326 FROM 0830 TO 1000 UTC |
| 08-03-2026 13:30:34 | ADP_VABFVECFVIDFVOMF_260309_1 |
| 07-03-2026 13:01:38 | ADP_VABFVECFVIDFVOMF_260308_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
