Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 24-04-2026 13:12:42 | MM_260427_AUP |
| 24-04-2026 13:12:13 | MM_260426_AUP |
| 24-04-2026 13:11:44 | MM_260425_AUP |
| 24-04-2026 13:11:02 | DD_260427_AUP |
| 24-04-2026 13:10:33 | DD_260426_AUP |
| 24-04-2026 13:10:02 | DD_260425_AUP |
| 24-04-2026 13:03:53 | ADP_VABFVECFVIDFVOMF_260425_1 |
| 23-04-2026 13:18:39 | ADP_VABFVECFVIDFVOMF_260424_1 |
| 23-04-2026 11:01:06 | MM_260424_AUP |
| 23-04-2026 10:56:59 | MM_260423_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
