Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 03-06-2026 13:30:27 | MM_260604_AUP |
| 03-06-2026 13:29:13 | DD_260604_AUP |
| 03-06-2026 12:51:37 | ADP_VABFVECFVIDFVOMF_260604_1 |
| 02-06-2026 13:13:16 | ADP_VABFVECFVIDFVOMF_260603_1 |
| 02-06-2026 10:48:08 | DD_260603_AUP |
| 02-06-2026 10:24:37 | MM_260603_AUP |
| 01-06-2026 13:21:28 | ADP_VABFVECFVIDFVOMF_260602_1 |
| 01-06-2026 13:20:08 | DD_260602_AUP |
| 01-06-2026 13:17:59 | MM_260602_AUP |
| 01-06-2026 12:26:39 | Weekly Traffic Report 25th May- 31th May 2026 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
