Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 18-06-2026 13:32:58 | ADP_VABFVECFVIDFVOMF_260619_1 |
| 18-06-2026 11:55:43 | MM_260619_AUP |
| 18-06-2026 11:48:36 | DD_260619_AUP |
| 18-06-2026 01:24:35 | DD_260618_AUP |
| 17-06-2026 13:22:33 | ADP_VABFVECFVIDFVOMF_260618_1 |
| 17-06-2026 11:54:18 | MM_260618_AUP |
| 16-06-2026 13:28:38 | ADP_VABFVECFVIDFVOMF_260617_1 |
| 16-06-2026 13:27:51 | DD_260617_AUP |
| 16-06-2026 13:27:04 | MM_260617_AUP |
| 15-06-2026 13:45:41 | DD_260616_UUP_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
