Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 19-10-2026 13:28:06 | ADP_VABFVECFVIDFVOMF_20261020_1 |
| 19-10-2026 12:18:47 | CDM post-ops. analysis CDM1_VABB_191026 |
| 19-10-2026 10:57:50 | MM_261020_AUP |
| 19-10-2026 10:50:45 | DD_261021_AUP |
| 19-10-2026 10:49:42 | DD_261020_AUP |
| 19-10-2026 10:49:08 | MM_261021_AUP |
| 19-10-2026 06:17:10 | CDM1_VABB_191026 FROM 0830 TO 1000 UTC |
| 18-10-2026 13:16:47 | ADP_VABFVECFVIDFVOMF_20261019_1 |
| 17-10-2026 12:59:55 | ADP_VABFVECFVIDFVOMF_20261018_1 |
| 17-10-2026 12:53:23 | CDM post-ops. analysis CDM1_VOHS_171026 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
