Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 16-08-2026 13:23:03 | ADP_VABFVECFVIDFVOMF_20260817_1 |
| 15-08-2026 13:04:04 | ADP_VABFVECFVIDFVOMF_20260816_1 |
| 14-08-2026 13:24:32 | ADP_VABFVECFVIDFVOMF_20260815_1 |
| 14-08-2026 11:59:19 | DD_260817_AUP |
| 14-08-2026 11:58:49 | DD_260816_AUP |
| 14-08-2026 11:58:20 | DD_260815_AUP |
| 14-08-2026 11:57:52 | MM_260817_AUP |
| 14-08-2026 11:57:17 | MM_260816_AUP |
| 14-08-2026 11:56:49 | MM_260815_AUP |
| 13-08-2026 12:21:45 | ADP_VABFVECFVIDFVOMF_20260814_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
